Booster Pump

BRIEF INTRODUCTION OF PUROXY RO BOOSTER MOTOR PUMP
The RO booster motor pump is optimal for water purifiers. Easy to install booster pump for osmosis devices. The RO motor booster pump increases the pressure to 5–7 bar (75–100psi), which greatly improves RO water quality and quantity. The increased pressure also allows the membrane to work more efficiently often giving a lower TDS in the RO product water. The increased pressure also allows the membrane to work more efficiently often giving a lower TDS in the RO product water.
Reverse osmosis is a pressure application process. Pressure is proportional to the efficiency of the RO water system, and also the power consumption. Low pressure feeding a reverse osmosis membrane can cause more rejected water and less RO drink water. If the water pressure is much lower than RO semi-membrane requirements, then adding a booster pump for the osmosis system is quite vital. Residential water pressure tends to range between 45 and 80 psi (pounds per square inch).
MODEL | 100G 3star | 100G 4star | 100G 5star | 150G 4star | 300G 4star |
---|---|---|---|---|---|
Open Flow | ≥1700 ml/min | ≥1800 ml/min | ≥1900 ml/min | ≥2100 ml/min | ≥2900 ml/min |
Working Flow | ≥1000 ml/min | ≥1100 ml/min | ≥1200 ml/min | ≥1400 ml/min | ≥2100 ml/min |
Working Current | ≤1.1 amnp | ≤1.0 amnp | ≤1.0 amnp | ≤1.5 amnp | ≤2.1 amnp |
Bypass Pressure | 150 psi | 150 psi | 150 psi | 160 psi | 160 psi |
Voltage | 24 VDC | 24 VDC | 24 VDC | 24 VDC | 24 VDC |
Maximum Current | ≤1.3 amp | ≤1.3 amp | ≤1.4 amp | ≤1.4 amp | ≤2.3 amp |
Inlet Pressure | 20 PSI | 20 PSI | 20 PSI | 20 PSI | 20 PSI |
Self Suction | ≤2 mtr | ≤2 mtr | ≤3 mtr | ≤3 mtr | ≤4 mtr |

MODEL: SILVER
Specification | 100 GPD | 150 GPD | 300 GPD |
---|---|---|---|
Volts | 24V | 24V | 24V |
Amp | 1.3 amp | 1.6 amp | 2.6 amp |
Inlet Pressure | 40 PSI | 40 PSI | 40 PSI |
Nominal Flow Rate | 850 ml | 1800 ml | 4500 ml |
Working Pressure | 85 PSI | 90 PSI | 90 PSI |
Mx. Output Pressure | 130 PSI | 140 PSI | 150 PSI |
MODEL: GOLD
Specification | 100 GPD | 150 GPD | 300 GPD |
---|---|---|---|
Volts | 24V | 24V | 24V |
Amp | 1.2 amp | 1.5 amp | 2.5 amp |
Inlet Pressure | 40 psi | 40 psi | 40 psi |
Nominal Flow Rate | 950 ml | 1900 ml | 4800 ml |
Working Pressure | 90 psi | 95 psi | 95 psi |
Mx. Output Pressure | 140 psi | 145 psi | 150 psi |