INDUSTRIAL MEMBRANE ELEMENT

Industrial membrane BWFR Series
INDUSTRIAL BRACKISH WATER RO MEMBRANE SERIES
Pacific Industrial Brackish Water RO Membrane Series (BW) can achieve high water production rate and high desalination rate in a relatively low operating pressure with low energy consumption. Its operating pressure can be as low as 1mpa (150psi), which makes it suitable for desalinating water with salt content less than 6000ppm. It is widely applied in food processing, drinking water, electricity water supply, electronics and biotechnology industry, pharmaceuticals and other fields.
Model | Average Salt Rejection(%) | Minimum Salt Rejection(%) | Average Permeated Flow(GPD) | Active Membrane Area (SQM) |
---|---|---|---|---|
BW–8040FR | 99.4 | 98.5 | 10000 | 37 |
BW–4040FR | 99.4 | 98.5 | 2500 | 7.5 |
BW–4021FR | 99.4 | 98.5 | 1000 | 3.4 |
BW–2540FR | 99.4 | 98.5 | 400 | 2.4 |
testing condition
Testing Pressure | 225 psi |
Temperature of Testing Solution | 27°C |
Concentration of Testing Solution | 3000 ppm |
pH Value of Testing Solution | 8.0 |
Recovery Rate | 15% |
operation condition and limits
Max. Working Pressure | 300 psi |
Max. Working Feed Water Flow | 75 gpm (8040), 16 gpm (4040/4021) |
Max. Feed Water Temperature | 45°C |
Max. Pressure SDI | 5 |
Residual Chlorine Decline | < 0.1 ppm |
pH Range of Feed Water | 3.0–10.0 |
Max. Pressure Drop Per Element | 15 psi |
Industrial membrane LPBW Series

INDUSTRIAL LOW PRESSURE RO MEMBRANE SERIES
Pacific Industrial low pressure Ro Membrane Series (LPBW) can achieve high water production rate and high desalination rate in a relatively low operating pressure with low energy consumption. Its operating pressure can be as low as 1mpa (150psi), which makes it suitable for desalinating water with salt content less than 3000–3500ppm. It is widely applied in food processing, drinking water, electricity water supply, electronics and biotechnology industry, pharmaceuticals and other fields.
Model | Average Salt Rejection(%) | Minimum Salt Rejection(%) | Average Permeated Flow(GPD) | Active Membrane Area (SQM) |
---|---|---|---|---|
LP–8040BW | 98.5 | 97 | 10000 | 37 |
LP–4040BW | 98.5 | 97 | 2500 | 7.5 |
LP–4021BW | 98.5 | 97 | 1000 | 3.4 |
LP–2540BW | 98.5 | 97 | 400 | 2.4 |
testing condition
Testing Pressure | 150 psi |
Temperature of Testing Solution | 27°C |
Concentration of Testing Solution | 1500 ppm |
pH Value of Testing Solution | 8.0 |
Recovery Rate | 15–20% |
Operation Limits and Conditions
Max. Working Pressure | 300 psi |
Max. Working Feed Water Flow | 75 gpm (8040), 16 gpm (4040/4021) |
Max. Feed Water Temperature | 45°C |
Max. Pressure SDI | 5 |
Residual Chlorine Decline | < 0.1 ppm |
pH Range of Feed Water | 3.0–10.0 |
Max. Pressure Drop Per Element | 15 psi |
Industrial Membrane ULP series

Model | Average Salt Rejection(%) | Minimum Salt Rejection(%) | Average Permeated Flow (GPD) | Active Membrane Area (SQM) |
---|---|---|---|---|
ULP–8040 | 97 | 95 | 10000 | 37 |
ULP–4040 | 97 | 95 | 2500 | 7.5 |
ULP–4021 | 97 | 95 | 1000 | 3.4 |
ULP–2540 | 97 | 95 | 400 | 2.4 |
testing condition
Testing Pressure | 150 psi |
Temperature of Testing Solution | 27°C |
Concentration of Testing Solution | 1500 ppm |
pH Value of Testing Solution | 8.0 |
Recovery Rate | 15–20% |
Operation Limits and Conditions
Max. Working Pressure | 300 psi |
Max. Working Feed Water Flow | 75 gpm (8040), 16 gpm (4040/4021) |
Max. Feed Water Temperature | 45°C |
Max. Pressure SDI | 5 |
Residual Chlorine Decline | < 0.1 ppm |
pH Range of Feed Water | 3.0–10.0 |
Max. Pressure Drop Per Element | 15 psi |
Industrial Membrane XLP series

Model | Average Salt Rejection (%) | Minimum Salt Rejection (%) | Average Permeated Flow (GPD) | Active Membrane Area (SQM) |
---|---|---|---|---|
XLP-8040 | 95 | 90 | 10000 | 37 |
XLP-4040 | 95 | 90 | 2500 | 7.5 |
XLP-4021 | 95 | 90 | 1000 | 3.4 |
XLP-2540 | 95 | 90 | 400 | 2.4 |
testing condition
Testing Pressure | 150 psi |
Temperature of Testing Solution | 27°C |
Concentration of Testing Solution | 1500 ppm |
pH Value of Testing Solution | 8.0 |
Recovery Rate | 15–20% |
Operation Limits and Conditions
Max. Working Pressure | 300 psi |
Max. Working Feed Water Flow (8040) | 75 gpm |
Max. Working Feed Water Flow (4040/4021) | 16 gpm |
Max. Feed Water Temperature | 45°C |
Max. Pressure SDI | 5 |
Residual Chlorine Decline | < 0.1 ppm |
pH Range of Feed Water | 3.0–10.0 |
Max. Pressure Drop Per Element | 15 psi |
Industrial membrane NF series

Model | Average Salt Rejection(%) | Minimum Salt Rejection(%) | Average Permeated Flow(GPD) | Active Membrane Area (SQM) |
---|---|---|---|---|
NF70-8040 | NACL MGSO4 | 40-70 >98 | 10000 | 37 |
NF70-4040 | NACL MGSO4 | 40-70 >98 | 2500 | 7.5 |
NF70-4021 | NACL MGSO4 | 40-70 >98 | 1000 | 3.4 |
NF90-8040 | NACL MGSO4 | 85-95 >98 | 10000 | 37 |
NF90-4040 | NACL MGSO4 | 85-95 >98 | 2500 | 0.5 |
NF90-4021 | NACL MGSO4 | 85-95 >98 | 1000 | 3.4 |
testing condition
Testing Pressure | 110 psi |
Temperature of Testing Solution | 27°C |
Concentration of NaCl Solution | 2000 ppm |
Concentration of MgSO₄ Solution | 2000 ppm |
pH Value of Testing Solution | 8.0 |
Recovery Rate | 15–20% |
Operation Limits and Conditions
Max. Working Pressure | 600 psi |
Max. Working Feed Water Flow (8040) | 75 gpm |
Max. Working Feed Water Flow (4040/4021) | 16 gpm |
Max. Feed Water Temperature | 45°C |
Max. Pressure SDI | 5 |
Residual Chlorine Decline | <0.1 ppm |
pH Range of Feed Water | 3.0–10.0 |
Max. Pressure Drop Per Element | 15 psi |
industrial membrane SW Series

Pacific seawater desalination membrane is good in desalinating sea water and brackish water. It can effectively remove salt in water, with stable performance and low maintenance cost. It can be used in seawater desalination, brackish water desalination, and other industries.
Model | Average Salt Rejection (%) | Minimum Salt Rejection (%) | Average Permeated Flow (GPD) | Active Membrane Area (SQM) |
---|---|---|---|---|
BW-8040 | 99.7 | 99.5 | 5000 | 39 |
BW-4040 | 99.7 | 99.5 | 1400 | 8.5 |
BW-4021 | 99.7 | 99.5 | 500 | 4.25 |
testing condition
Testing Pressure | 800 psi |
Temperature of Testing Solution | 27°C |
Concentration of Testing Solution | 32000 ppm |
pH Value of Testing Solution | 8.0 |
Recovery Rate | 8% |
Operation Limits and Conditions
Max. Working Pressure | 1000 psi |
Max. Working Feed Water Flow | 75 gpm (8040), 16 gpm (4040/4021) |
Max. Feed Water Temperature | 45°C |
Max. Pressure SDI | 5 |
Residual Chlorine Decline | < 0.1 ppm |
pH Range of Feed Water | 3.0–10.0 |
Max. Pressure Drop Per Element | 15 psi |